Web Analytics Made Easy -
StatCounter
Kalasapakkam Petrol Price
Date Price (Rs/Ltr)
Mar 17, 2025 102.41
Mar 16, 2025 102.28
Mar 15, 2025 102.79
Mar 14, 2025 102.10
Mar 13, 2025 102.10
Mar 12, 2025 102.41
Mar 11, 2025 102.12
Mar 10, 2025 102.28
Mar 09, 2025 102.28
Mar 08, 2025 102.10
Kalasapakkam Diesel Price
Date Price (Rs/Ltr)
Mar 17, 2025 93.96
Mar 16, 2025 93.83
Mar 15, 2025 94.33
Mar 14, 2025 93.65
Mar 13, 2025 93.65
Mar 12, 2025 93.96
Mar 11, 2025 93.67
Mar 10, 2025 93.83
Mar 09, 2025 93.83
Mar 08, 2025 93.65

தொடர்பு கொள்ள