Web Analytics Made Easy -
StatCounter
Kalasapakkam Diesel Price
Date Price (Rs/Ltr)
Dec 06, 2025 94.33
Dec 05, 2025 93.65
Dec 04, 2025 94.11
Dec 03, 2025 93.16
Dec 02, 2025 93.65
Dec 01, 2025 93.16
Nov 30, 2025 94.09
Nov 29, 2025 94.09
Nov 28, 2025 94.09
Nov 27, 2025 93.83
Kalasapakkam Petrol Price
Date Price (Rs/Ltr)
Dec 06, 2025 102.79
Dec 05, 2025 102.10
Dec 04, 2025 102.57
Dec 03, 2025 102.60
Dec 02, 2025 102.10
Dec 01, 2025 102.10
Nov 30, 2025 102.55
Nov 29, 2025 102.55
Nov 28, 2025 102.55
Nov 27, 2025 102.28

தொடர்பு கொள்ள