Cement is a vital building material used in construction projects across kalasapakkam and Tamil Nadu. Knowing the latest cement prices helps both builders and consumers plan their budgets effectively. This page provides up-to-date cement price lists for various types of cement including Ordinary Portland Cement (OPC), Portland Pozzolana Cement (PPC), and more.
| Cement Price List in Kalasapakkam | ||||
| Valimai Cement Price List | ||||
| GRADE | PPC | OPC43 | ||
| Paper Pack | 350.00 | 365.00 | ||
| Ramco Cement Price List | ||||
| GRADE | PPC | OPC53 | ||
| Paper Pack | - | - | ||
| Bopp Pack | 320 | - | ||
| Hdpe-Poly Pack | 315.00 | - | ||
| Super Crete | 340.00 | - | ||
| Super Fast | 340.00 | - | ||
| Super plaster 25KG | 170.00 | - | ||
| Coromandel Cement Price List | ||||
| GRADE | PPC | OPC53 | ||
| Paper Pack | - | - | ||
| Bopp Pack | 320 | - | ||
| Hdpe-Poly Pack | 315.00 | 355 | ||
| CONCRETE SUPER KING (CSK) | 340 | - | ||
| Priya Cement Price List | ||||
| GRADE | PPC | OPC53 | ||
| Bopp Pack | 270 | - | ||
| Hdpe-Poly Pack | 295 | 365 | ||
| Laminated Pack | - | - | ||
| Zuari Cement Price List | ||||
| GRADE | PPC | OPC53 | ||
| Primo Bopp | 295.00 | - | ||
| Laminated Pack | 285.00 | - | ||
| Hdpe-Poly Pack | 280.00 | 330.00 | ||
| Primo Bopp | 295.00 | -- | ||
| PPC Lamination | 285.00 | -- | ||
| UltraTech Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| Paper Pack | - | - | - |
| Hdpe-Poly Pack | 365.00 | - | - |
| Laminated Pack | - | - | - |
| Bopp Pack | 370 | - | |
| Chettinad Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| BOPP Pack | 285.00 | - | - |
| Composite Bop | - | - | - |
| Composite Hdpe | - | - | - |
| Composite Paper | - | - | - |
| PPC GRADE - Poly Pack | 280.00 | - | - |
| Paper Pack | - | - | - |
| PPC Hdpe-poly Pack | 280.00 | 325.00 | - |
| Parasakti Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| Bopp Pack | - | - | - |
| Laminated Pack | - | - | - |
| Hdpe-Poly Pack | - | - | - |
| Penna Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| Hdpe-Poly Pack | - | - | - |
| Laminated Pack | - | - | - |
| CONCRETE GUARD (BOP) | - | - | - |
| Bopp Pack | - | - | - |
| Maha Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| Hdpe-Poly Pack | 265.00 | 330.00 | - |
| Laminated Pack | - | - | - |
| HD+ Bopp Pack | 275.00 | - | - |
| Bharathi Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| Hdpe-Poly Pack | 300.00 | - | - |
| Laminated Pack | 310.00 | - | - |
| Paper Pack | - | - | - |
| Ultra Fast Lamination | 320.00 | - | - |
| Sri Chakra Cement Price List | |||
| GRADE | PPC | OPC53 | SLAG |
| Hdpe-Poly Pack | 355.00 | 375.00 | - |
| Laminated Pack | 360.00 | 380.00 | - |
| Bopp Pack | - | - | - |
| Construction Materials Price List | |||
| Wood Cutter Price | Cement Price | ||
| Paint Price | Plywood Price | ||
| Timber Price | Steel Price | ||
| Pipe Price | Construction Workers Salary | ||
| Tiles Price | Brick, Sand and Jalli Price | ||
Thinking of your home construction.... Our experts can help you... Let us know your requirements...

